Where: Banff, Alberta
Reservations: 403-762-2281
Snow Phone: 403-762-4421
Official Site: www.banffnorquay.com
Average Snowfall: 120 in (300 cm)
Vertical: 1650 ft (503 m)
Description of the Ski Area:
For 71 years Banff Mount Norquay has been the ski area for Banff locals. Just minutes from town, Mount Norquay has everything you need for a great day of skiing or riding, no matter what your ability.
Starting with the first ski runs cut in 1926, Banff Mount Norquay now encompasses a wide variety of terrain to suit everyone. Ranging from gentle beginner runs that provide areas to build confidence and skill, up to heart pounding double black diamond runs that will challenge any expert.
2002 Lift Prices:
Ticket Type | Description | Adult18+ | Youth/ Student** | Child6-12 | Senior55+ |
Regular | Regular tickets are NOT UPGRADABLE | ||||
Full Day | 9am-4pm | $47.00 | $37.00 | $16.00 | $37.00 |
Afternoon | Noon-4pm | $35.00 | $31.00 | $14.00 | $31.00 |
Night Skiing* | 4pm-9pm | $23.00 | $21.00 | $12.00 | $21.00 |
Last Hour | 3pm-4pm only | $14.00 | $14.00 | $10.00 | $14.00 |
*FRIDAYS ONLY – January, February and March | |||||
Advantage | Upgradeable to regular tickets (AM purchases upgrade to full day only) | ||||
Sundance Carpet Lift | 9am-4pm | $12.00 | $12.00 | $12.00 | $12.00 |
Cascade/
Snowboard Park |
9am-4pm | $32.00 | $25.00 | $12.00 | $25.00 |
Hourly Tickets | Not upgradable | ||||
2 hours | $25.00 | $23.00 | $10.00 | $23.00 | |
3 hours | $29.00 | $27.00 | $12.00 | $27.00 | |
4 hours | $35.00 | $31.00 | $14.00 | $31.00 | |
5 hours | $41.00 | $35.00 | $16.00 | $35.00 | |
Multi-Day | Must be used consecutively and are non transferable | ||||
Number of Days | 2 | 3 | 4 | 5 | |
Adult | $79.00 | $117.00 | $147.00 | $172.00 | |
Student/Senior** | $68.00 | $96.00 | $121.00 | $142.00 | |
Child (ages 6-12) | $32.00 | $48.00 | $63.00 | $74.00 |
*Students with a valid full time High School or University photo ID. Seniors as of age 55.
Children 5 and under are free with the
purchase of an adult ticket
Banff/Lake Louise multiday tickets and
Banff Club Ski program honored
Distance from Banff: 3 miles (6 km) from downtown Banff on the Mount Norquay access road
Distance from Calgary: 75 miles (120 km)
Summary Notes:
The beautiful 24,000 square foot, timber frame daylodge has everything you’ll need to complement a perfect day of skiing.
There is ample room to stretch out tired muscles after a full day on the slopes while you drink in the scenery through the giant picture windows or enjoy the sun on the huge deck.
You can enjoy table service in the Lone Pine Pub, freshly-made deli sandwiches, pizza and other fare in the cafeteria or a quiet coffee and snack in the Coffee Bar & Restaurant.
There is also a 170 seat Private Function Room. The perfect setting for ski groups and conferences.